Your shopping cart is empty!
Swarovski Color | Stock | Quantity | |
---|---|---|---|
AB | 91 | | |
Air Blue Opal | 102 | | |
Bronze Shade | 37 | | |
Caribbean Blue Opal | 51 | | |
Chrysolite Opal | 24 | | |
Cyclamen Opal | 24 | | |
Crystal | 103 | | |
Dorado | 32 | | |
Light Grey Opal | 34 | | |
Metallic Blue | 26 | |
Swarovski Color | Stock | Quantity | |
---|---|---|---|
Metallic Light Gold | 36 | | |
Pacific Opal | 19 | | |
Palace Green Opal | 33 | | |
Powder Green | 18 | | |
Powder Rose | 10 | | |
Rose Water Opal | 113 | | |
Sand Opal | 36 | | |
Turquoise | 19 | | |
White Opal | 15 | | |
Type : | Ear Studs |
---|
Material : | 925 Sterling Silver |
---|
Finishing : | E-coat |
---|
Silver weight : | 0.45 g |
---|
Part Size : | 4 mm x 4 mm |
---|
Swarovski® Crystal : | Nr. of Stones : 2 |
---|
![]() |
For every item from |